RH Scorecard Ranking Home



Residential Habilitation Provider Ranking Scorecard
(sorted by Statewide Rank)

Printer-Friendly Version (PDF)

  Number of providers in the Area Provider Ranking by Area Statewide Ranking Clients Served Delmarva Service Specific Review Delmarva Provider Discovery Review
Provider Name Area in Area statewide Score Rank Score Rank
                     
SMITH, MELODY 2 18 1 1 17 17 100 1 100 1
MCALLISTER,FLOYD OR CASSANDRA 3 46 1 1 5 5 100 1 100 1
ANGELWOOD INC 4 30 1 1 20 20 100 1 100 1
MULTI-DIMENSIONAL SERVICES & 4 30 1 1 1 1 100 1 100 1
GILLESPIE SERVICES, INC 7 35 1 1 16 16 100 1 100 1
DONMACAN, INC. 7 35 1 1 10 10 100 1 100 1
COMFORT VILLA FACILITY INC. I 7 35 1 1 6 6 100 1 100 1
COMFORT VILLA FACILITY INC. II 7 35 1 1 5 5 100 1 100 1
CRYSTAL LAKE SUPPORTIVE ENVIRONMENTS, INC. 7 35 1 1 2 2 100 1 100 1
SHALIMARE, INC. 8 56 1 1 9 9 100 1 100 1
GRACE'S HOME CARE SERVICES, LLC 8 56 1 1 4 4 100 1 100 1
MILES AHEAD GROUP HOME 8 56 1 1 1 5 100 1 100 1
JEWISH RESIDENTIAL & FAMILY SVC 9 40 1 1 8 8 100 1 100 1
AM LOVING CARE 9 40 1 1 7 7 100 1 100 1
WINDRHON, INC. 9 40 1 1 6 6 100 1 100 1
REYNA GROUP HOME 9 40 1 1 3 6 100 1 100 1
WOLLISTON FOSTER HOME 9 40 1 1 3 3 100 1 100 1
ROYAL MEADOWS, INC. 9 40 1 1 2 2 100 1 100 1
PHYLLIS DUNCOMBE CHILDCARE AND RES CTR 9 40 1 1 2 2 100 1 100 1
SUNRISE COMMUNITY, INC 9 40 1 1 1 39 100 1 100 1
ESSENCE OF HOME LLC 9 40 1 1 1 1 100 1 100 1
LULU'S BOARDING HOME, INC. 10 90 1 1 12 12 100 1 100 1
MATTHEW GUTSTADT 10 90 1 1 10 10 100 1 100 1
MY FIRST HORIZON, INC. 10 90 1 1 5 5 100 1 100 1
APRIL GROUP HOME & COMPANY LLC 10 90 1 1 5 5 100 1 100 1
DAPHNE CARES INC 10 90 1 1 4 4 100 1 100 1
THE GUTSTADT HOME 10 90 1 1 1 1 100 1 100 1
GCG HOMES, INC 11 125 1 1 11 11 100 1 100 1
WORRELL/MITCHELL GROUP HOME, INC 11 125 1 1 9 9 100 1 100 1
NERIDA GONZALEZ 11 125 1 1 7 7 100 1 100 1
MIAMI CEREBRAL PALSY RESIDENTIAL SERVICES, INC 11 125 1 1 6 6 100 1 100 1
MARTIN'S GROUP HOME, INC 11 125 1 1 5 5 100 1 100 1
MUNDER GROUP HOMES, INC 11 125 1 1 5 5 100 1 100 1
LEE'S FOSTER HOME 11 125 1 1 4 4 100 1 100 1
GLORIA'S GROUP HOME, INC 11 125 1 1 4 4 100 1 100 1
PERNAS GROUP HOME, INC 11 125 1 1 4 4 100 1 100 1
UNITED GROUP HOME 11 125 1 1 3 3 100 1 100 1
LORENZO'S ENTERPRISES GROUP 11 125 1 1 2 2 100 1 100 1
CK GROUP HOME, INC 11 125 1 1 1 1 100 1 100 1
DALIA SANTANA'S FOSTER HOME, LLC 11 125 1 1 1 1 100 1 100 1
AMAZING GROUP HOME, INC 11 125 1 1 1 1 100 1 100 1
COACHING BEHAVIORAL ALTERNATIVES INC. 12 37 1 1 4 4 100 1 100 1
HENDERSON'S FOSTER CARE HOME, INC. 12 37 1 1 2 2 100 1 100 1
SELBY, ERNESTINE 12 37 1 1 2 2 100 1 100 1
SCARC, INC. 13 62 1 1 8 8 100 1 100 1
NEWTH, INC. 13 62 1 1 6 6 100 1 100 1
DELTONA HOME OF TLC, LLC 13 62 1 1 4 4 100 1 100 1
LESLIE, SHERRY L. 13 62 1 1 3 3 100 1 100 1
ZOUCHA CHRISTINE 13 62 1 1 1 1 100 1 100 1
HARDEE HOMES SPECIALIZED SVC IN 14 23 1 1 29 29 100 1 100 1
NATIONAL MENTOR HEALTH CARE 14 23 1 1 9 149 100 1 100 1
KRISTINA WARD 14 23 1 1 8 8 100 1 100 1
SHARING FACILITY ALF 15 43 1 1 4 4 100 1 100 1
GLENDALE STREET GROUP HOME,LLC 15 43 1 1 4 4 100 1 100 1
TJAK ASSISTED CARE, INC. 15 43 1 1 2 2 100 1 100 1
MOUNT ZION GROUP HOME 15 43 1 1 1 1 100 1 100 1
VERONICA'S CARE, INC. 23 134 1 1 13 13 100 1 100 1
WESTSIDE GROUP HOME,INC. 23 134 1 1 12 12 100 1 100 1
ASSISTED LIVING OF PINELLAS INC 23 134 1 1 9 9 100 1 100 1
ALL NURSES HOME 23 134 1 1 8 8 100 1 100 1
AMCAF GROUP HOME, LLC 23 134 1 1 6 6 100 1 100 1
SUNCOAST SUPPORT SVCS, INC. 23 134 1 1 6 6 100 1 100 1
HILL, SCHAMONA 23 134 1 1 2 2 100 1 100 1
ARC GATEWAY, INC 1 7 1 64 34 34 100 1 99 1
JACKSON COUNTY ARC 2 18 2 64 12 12 100 1 99 2
NEW RIVER RANCH, INC. 3 46 2 64 14 14 100 1 99 2
HEALTH INSPIRATION 7 35 6 64 6 6 100 1 99 6
PREFERENCE GROUP HOME 7 35 6 64 5 5 100 1 99 6
LARC, INC. 8 56 4 64 12 12 100 1 99 4
JEWISH ASSN. FOR RES. CARE 9 40 10 64 21 21 100 1 99 10
YORK GROUP HOME 9 40 10 64 12 12 100 1 99 10
DIOSARK, INC. 9 40 10 64 8 8 100 1 99 10
MORRIS GROUP HOME, INC. 9 40 10 64 6 6 100 1 99 10
ALYVON GROUP HOME 9 40 10 64 6 6 100 1 99 10
HEAVEN'S ANGELS GROUP HOME, INC 9 40 10 64 5 5 100 1 99 10
MARIE'S GROUP HOME SERVICE, INC 10 90 7 64 10 10 100 1 99 8
ESTHER'S BEST HOME 10 90 7 64 5 15 100 1 99 8
SUNRISE COMMUNITY, INC 10 90 7 64 3 39 100 1 99 8
REYNA GROUP HOME 10 90 7 64 3 6 100 1 99 8
DIVINE GROUP HOME USA INC. 10 90 7 64 3 3 100 1 99 8
PEACEFUL HAVEN RANCH 10 90 7 64 2 2 100 1 99 8
ZONA MCPHERSON, INC. 10 90 7 64 2 2 100 1 99 8
A GUARDIAN GROUP HOME, INC 11 125 15 64 4 4 100 1 99 15
THE HOUSTON GROUP HOME CORP 11 125 15 64 4 4 100 1 99 15
SALOMON GROUP HOME INC 11 125 15 64 3 3 100 1 99 15
EL HOGAR DE LOS MIRAGROS, INC 11 125 15 64 3 3 100 1 99 15
SOUTHEAST COMMUNITY HOMES & SERVICES, INC 11 125 15 64 3 3 100 1 99 15
BM SUPPORT CARE, INC 11 125 15 64 1 1 100 1 99 15
EVET JOHNSON GROUP HOME #1 11 125 15 64 1 1 100 1 99 15
SUAREZ GROUP HOME 11 125 15 64 1 1 100 1 99 15
SUNRISE COMMUNITY OF POLK CO 12 37 4 64 18 108 100 1 99 4
HOME AT LAST, INC. 12 37 4 64 13 13 100 1 99 4
CARING FOR YOU, INC 12 37 4 64 12 12 100 1 99 4
BETHESDA MANOR 12 37 4 64 5 5 100 1 99 4
THE ARC NATURE COAST, INC 13 62 6 64 18 18 100 1 99 6
CARING MOMENTS, INC. 13 62 6 64 7 7 100 1 99 6
SHARON'S HAVEN, INC. 13 62 6 64 6 6 100 1 99 6
GARDEN INN, LLC 13 62 6 64 4 4 100 1 99 6
BROWN, DORIS LILLIBELL 15 43 5 64 4 4 100 1 99 5
ADVOCATES, INC. 23 134 8 64 13 13 100 1 99 8
FAIRFAX HOUSE, INC. 23 134 8 64 9 9 100 1 99 8
M.A.G. TEAM, INC. 23 134 8 64 9 9 100 1 99 8
AUJA, INC. 23 134 8 64 3 3 100 1 99 8
POWELL SUPPORTIVE SERVICES, INC 23 134 8 64 2 2 100 1 99 8
PARAGON CARE, INC. 23 134 8 64 2 2 100 1 99 8
STERRETT, LINDA 2 18 3 106 9 9 100 1 98 4
PEASE, WILLIE 2 18 3 106 3 3 100 1 98 4
CINNAMON BASKET, INC. 4 30 3 106 3 3 100 1 98 4
RENEWED HOPE GROUP HOME, INC. 7 35 8 106 12 16 100 1 98 9
AMBASSADOR COTTAGE, INC. 7 35 8 106 6 6 100 1 98 9
SCARBOROUGH GROUP HOME 7 35 8 106 6 6 100 1 98 9
KIRBICORT, INC. 7 35 8 106 4 4 100 1 98 9
THRESHOLD, INC. 7 35 8 106 1 1 100 1 98 9
PHC GROUP HOMES, INC. 8 56 5 106 10 10 100 1 98 5
MURCH, EULA 8 56 5 106 5 5 100 1 98 5
KNOTTSVILLE FARM, INC. 8 56 5 106 4 4 100 1 98 5
MORNING STAR COMMUNITY HOME,INC 9 40 16 106 5 5 100 1 98 19
LUCANUS DEVELOPMENTAL CENTER, INC 10 90 14 106 22 22 100 1 98 15
DEVEREUX FOUNDATION 10 90 14 106 3 21 100 1 98 15
ZAYAS GROUP HOME 11 125 23 106 5 5 100 1 98 26
SOBY GROUP HOMES #2 11 125 23 106 4 4 100 1 98 26
ELITE QUALITY CARE, INC 11 125 23 106 3 3 100 1 98 26
BECAUSE OF GRACE COMMUNITY RESIDENTIAL GH, INC 11 125 23 106 1 1 100 1 98 26
AJMN FAMILY INC. 12 37 8 106 6 6 100 1 98 9
DEVELOPING FUTURES CARE 12 37 8 106 4 4 100 1 98 9
ALLIANCE FOR INDEPENDENCE, INC 14 23 4 106 8 8 100 1 98 5
SISTERS HOME CARE SERVICES INC 23 134 14 106 10 10 100 1 98 18
WSC SERVICES OF MANATEE, INC 23 134 14 106 9 9 100 1 98 18
SILVERTHORN, DEBORAH 23 134 14 106 8 8 100 1 98 18
ISLAND SPLENDOR ALF 23 134 14 106 5 5 100 1 98 18
SUNCOAST NEW OPTIONS, INC. 23 134 14 106 2 2 100 1 98 18
VILLA OF HOPE, INC 3 46 3 132 7 7 100 1 97 5
PINE CASTLE, INC. 4 30 4 132 36 36 100 1 97 8
SEAGULL INDUSTRIES 9 40 17 132 14 16 100 1 97 20
NATIONAL MENTOR HEALTH CARE 9 40 17 132 6 149 100 1 97 20
WILSON SMALL GROUP HOME, INC. 9 40 17 132 5 5 100 1 97 20
NOEMI RODRIGUEZ 10 90 16 132 14 14 100 1 97 20
PONKEY'S HOME CARE 10 90 16 132 9 9 100 1 97 20
GARCIA GROUP HOME, INC 11 125 27 132 2 2 100 1 97 35
GABIELLA'S TENDER HAVEN, INC 11 125 27 132 1 1 100 1 97 35
O. MARTINEZ GROUP HOME, INC 11 125 27 132 1 1 100 1 97 35
CITRUS COUNTY ARC, INC. 13 62 10 132 120 120 100 1 97 12
GREAT EXPECTATIONS OF LAKE CTY, INC. 13 62 10 132 13 13 100 1 97 12
NOEL, MARILYN 15 43 6 132 6 6 100 1 97 6
CROSSROADS OF PINELLAS INC 23 134 19 132 27 27 100 1 97 25
ROYALTY RENOVATIONS, INC. 23 134 19 132 12 12 100 1 97 25
RESOURCES FOR HUMAN DEVELOPMENT 23 134 19 132 9 14 100 1 97 25
MIKAV, INC. 23 134 19 132 1 1 100 1 97 25
ROSE GARDEN ENTERPRISE, INC. 3 46 4 149 3 3 100 1 96 7
LARSEN, KENNETH OR LAVERNE 3 46 4 149 2 2 100 1 96 7
RESOURCES FOR HUMAN DEVELOPMENT 4 30 5 149 2 14 100 1 96 10
BRIDGES BTC, INC. 7 35 13 149 46 46 100 1 96 20
NEW DISCOVERY GROUP HOME 7 35 13 149 5 5 100 1 96 20
ZNC, INC. DBA 8 56 8 149 6 6 100 1 96 12
MULLINS TRAINING CENTER, INC. 8 56 8 149 5 5 100 1 96 12
METTHEN, INC. 10 90 19 149 18 18 100 1 96 27
G & C GROUP HOMES LLC 10 90 19 149 4 4 100 1 96 27
PETRA HEALTH CENTER, INC. 10 90 19 149 3 3 100 1 96 27
AMBARS GROUP HOME CORPORATION 11 125 30 149 12 12 100 1 96 48
EASY LIVING GROUP HOME 11 125 30 149 1 1 100 1 96 48
BURROUGHS' GROUP HOME, INC 11 125 30 149 1 1 100 1 96 48
SUPERIOR OUTCOME, INC. 12 37 10 149 6 6 100 1 96 14
SAVANNAH PLACE 12 37 10 149 5 5 100 1 96 14
EAGLE MEDICAL MANAGEMENT, INC 13 62 12 149 4 4 100 1 96 16
ESQUILIN JR, BENIGNO 13 62 12 149 1 1 100 1 96 16
ARC INDIAN RIVER COUNTY 15 43 7 149 15 15 100 1 96 8
ANN STORCK CENTER, INC. 10 90 18 167 12 12 97 24 100 1
THE ARC 9 40 20 168 27 27 100 1 95 28
COMPLETE CARE HOME INC 10 90 22 168 5 5 100 1 95 32
NORLAND GARDENS, INC 11 125 33 168 11 11 100 1 95 57
RAINBOW CARE CENTER, INC 11 125 33 168 6 6 100 1 95 57
CUTLER BAY GROUP HOME 11 125 33 168 6 6 100 1 95 57
MILES AHEAD GROUP HOME 11 125 33 168 4 5 100 1 95 57
DELTONA'S STEP BY STEP, INC. 12 37 12 168 6 6 100 1 95 16
DONNAMARIE HUNTER 13 62 14 168 2 2 100 1 95 19
BES SUPPORT SERVICES, INC 14 23 7 168 8 8 100 1 95 13
QUAMMIE, LEON 23 134 23 168 6 6 100 1 95 42
ST AUGUSTINE GROUP HOMES, INC. 4 30 6 178 14 14 99 10 99 3
UNITED CEREBRAL PALSY OF MIAMI, 11 125 37 178 53 53 99 44 99 15
EUTHERA NEAL GROUP HOME, INC 11 125 37 178 6 7 99 44 99 15
LASTING MOMENTS 7 35 15 181 12 12 98 16 99 6
SUNRISE OPPORTUNITIES, INC 9 40 21 181 22 128 98 21 99 10
PLEASANT TIMES, LLC 12 37 13 181 10 10 98 15 99 4
CROMARTIE GROUP HOME & COMPANY 23 134 24 181 5 17 98 36 99 8
D. BARTLEY GROUP HOME 11 125 40 185 1 1 100 1 94 67
CAMMOCK, ESTRENETA 12 37 14 185 3 3 100 1 94 20
FLORIDA BAPTIST FAMILY MINISTRI 14 23 8 185 3 10 100 1 94 15
SEMEXANT, MARIE M. D/B/A 15 43 8 185 11 11 100 1 94 12
REDAS GROUP HOME INC 15 43 8 185 3 4 100 1 94 12
ISABELLA MANOR 23 134 25 185 3 3 100 1 94 45
SHEKINAH GLORY ADULT FAMILY 23 134 25 185 2 2 100 1 94 45
BLOSSOM AND DESMOND FOSTER HOME 23 134 25 185 2 2 100 1 94 45
JACTO, INC. 9 40 22 193 4 4 97 23 99 10
ROSAIDA GROUP HOME, INC 11 125 39 193 13 13 97 51 99 15
CHAMNESS HOME LLC 13 62 16 193 1 1 97 22 99 6
CHERYL WARD 14 23 5 193 6 6 97 8 99 4
VALENCIA HOUSE 23 134 25 193 12 12 97 38 99 8
ADULT CARE HOUSING, INC. 23 134 25 193 6 6 97 38 99 8
HABILITATIVE SVCS. OF N. FLA 2 18 5 199 5 5 100 1 93 9
THE ARC OF BRADFORD COUNTY 3 46 6 199 18 18 100 1 93 10
CHALLENGE ENTERPRISES OF N. FL 4 30 7 199 7 7 100 1 93 15
CIRCLE OF HOPE, INC. 4 30 7 199 2 2 100 1 93 15
SPECIAL CARE GROUP HOME, INC. 8 56 10 199 15 15 100 1 93 19
KENZIE KARE GROUP HOME 8 56 10 199 4 4 100 1 93 19
MAISON DE ST. JOSEPH, INC 11 125 41 199 22 22 100 1 93 72
THE FAMILY TREE CONCEPT, INC 11 125 41 199 7 7 100 1 93 72
ASSOC FOR RETARDED CITZ. MARION 13 62 15 199 52 52 100 1 93 25
MCCLAIN INC 23 134 30 199 17 17 100 1 93 51
LEATH, CORETHA 3 46 7 209 5 5 98 10 98 3
UNITED CEREBRAL PALSY OF NORTHWEST FLORIDA, INC. 1 7 3 210 26 26 97 5 98 2
CARE CENTERS OF NASSAU 4 30 7 210 11 11 97 12 98 4
MAGNOLIA OAKS, INC. 4 30 7 210 5 5 97 12 98 4
ANDERSON, DONNA 4 30 7 210 3 3 97 12 98 4
DEVEREUX FOUNDATION 7 35 16 210 13 21 97 17 98 9
ALBION GROUP HOME, LLC. 7 35 16 210 5 5 97 17 98 9
JOHNSON, RENEE DBA NATURE'S 8 56 10 210 7 7 97 15 98 5
OUR PLACE GROUP HOMES,INC. 8 56 10 210 5 5 97 15 98 5
PANACHE HOLISTICS, INC. 8 56 10 210 4 4 97 15 98 5
UNICARE HOME, INC. 10 90 23 210 9 9 97 24 98 15
EXOTIC CARE INC. 10 90 23 210 6 6 97 24 98 15
CASA VIVE GROUP HOME INC 10 90 23 210 5 5 97 24 98 15
THOMAS GROUP HOME, INC 11 125 43 210 6 6 97 51 98 26
CAMPOS-FLEITAS GROUP HOME, INC 11 125 43 210 2 2 97 51 98 26
WRIGHT, SHIRLEY 13 62 17 210 1 1 97 22 98 11
MAXINE KEEN 14 23 6 210 4 4 97 8 98 5
BEST CARE ALF 23 134 31 210 2 2 97 38 98 18
HORIZONS OF OKALOOSA CO INC 1 7 2 227 12 12 100 1 92 5
RANSOM, SHEREKA 2 18 6 227 4 4 100 1 92 10
MCFARLANE GROUP HOME, INC. 7 35 16 227 4 4 100 1 92 25
DELICATE CARE GROUP HOME 14 23 12 227 2 2 100 1 92 18
REYNOLDS ADULT FAMILY CARE HOME 23 134 33 227 6 6 100 1 92 60
PROSPEROUS LIVING, INC. 23 134 33 227 6 6 100 1 92 60
LIFE CONCEPTS, INC 23 134 32 233 5 59 99 35 97 25
ADAMS ACRES, INC. 4 30 12 234 1 1 98 11 97 8
FIRST CLASS CARE INC. 9 40 24 234 4 4 98 21 97 20
ROBERTS GROUP HOME 10 90 26 234 6 6 98 23 97 20
BEQUER GROUP HOME 11 125 45 234 24 24 98 47 97 35
ROSE GROUP HOME, INC 11 125 45 234 3 7 98 47 97 35
NEW LIFE MANOR, INC 12 37 15 234 10 10 98 15 97 12
STANFIELD, LORI 15 43 10 240 3 3 100 1 91 16
AMONG FRIENDS, INC 23 134 38 240 4 4 100 1 91 70
PACHOT GROUP HOME 7 35 19 242 5 5 97 17 97 17
QUALITY CARE GROUP HOME, INC. 7 35 19 242 3 3 97 17 97 17
SHIBOR GROUP INC. 10 90 27 242 13 13 97 24 97 20
GRANDVIEW MANOR, INC 10 90 27 242 5 5 97 24 97 20
CASTERLINE GROUP HOME 11 125 47 242 13 13 97 51 97 35
ESTHER'S BEST HOME 11 125 47 242 10 15 97 51 97 35
METAMORPHOSIS FOR LIFE, INC 11 125 47 242 7 7 97 51 97 35
CONSUMER SUPPORTS ASSOCIATES 11 125 47 242 6 6 97 51 97 35
MURPHY'S UPPER KEYS,INC. 11 125 47 242 5 5 97 51 97 35
DAISY'S PLACE GROUP HOME #1, INC 11 125 47 242 1 1 97 51 97 35
LARRY CLAPP, INC. 12 37 16 242 1 1 97 17 97 12
BARBARA HAGINS DISABILITY SERVICE PROVIDER, INC. 13 62 18 242 2 2 97 22 97 12
FOSTER GROUP HOME 14 23 8 242 6 6 97 8 97 8
STEELE, KAREN 14 23 8 242 3 3 97 8 97 8
BRENOVIL, ZULIA D/B/A 15 43 13 242 9 9 97 14 97 6
BROWNSTONE MANOR INC. 23 134 35 242 6 6 97 38 97 25
ADAN GROUP HOME 23 134 35 242 2 2 97 38 97 25
THE CARING PLACE, INC. 23 134 35 242 1 1 97 38 97 25
ASSOCIATION FOR RETARDED 11 125 53 260 11 11 100 1 90 91
AURORA OF THE TREASURE COAST 15 43 11 260 14 14 100 1 90 18
SEAGULL INDUSTRIES 15 43 11 260 2 16 100 1 90 18
WILLIAMS-SPICER, LYNETTE 23 134 40 260 8 8 100 1 90 74
LEON ADVOCACY AND RESOURCE CTR. 2 18 7 264 38 38 95 10 99 2
COMMUNITY OUTREACH, INC. 1 7 3 265 1 1 100 1 89 6
A & R SAFE HAVEN, INC 11 125 55 265 3 3 100 1 89 97
GOOD TIMES GROUP HOME, INC 11 125 54 267 13 13 98 47 96 48
PIERRE, MARIE NINON D/B/A 15 43 14 267 19 20 98 13 96 8
WILLIAMS, S. GERARD DBA SG & 3 46 9 269 3 3 96 18 98 3
RIDGE AREA ARC 14 23 12 269 34 34 96 14 98 5
EUTHERA NEAL GROUP HOME, INC 8 56 15 271 1 7 97 15 96 12
PALM BEACH HABILITATION CENTER 9 40 23 271 16 16 93 26 99 10
PBS INC. COMMUNITY RESIDENTIAL 10 90 29 271 13 14 97 24 96 27
HOME SWEET HOME OF SOUTH FLORIDA, INC 10 90 29 271 4 4 97 24 96 27
LEANING PLACE, INC 11 125 56 271 4 4 97 51 96 48
COMFORT FAMILY HOME 11 125 56 271 2 7 97 51 96 48
PETERS ADULT FAMILY CARE HOME 13 62 19 271 3 3 97 22 96 16
REID TRAINING CENTER 14 23 11 271 8 8 97 8 96 10
BONNIE'S GROUP HOME 15 43 15 271 2 2 97 14 96 8
HUMAN DEVELOPMENT CENTER 23 134 39 271 1 1 93 64 99 8
COMMUNITY HEALTHCARE ALLIANCE, 4 30 13 281 10 10 100 1 88 21
BATTLE, CAROLYN DBA 8 56 15 281 1 1 100 1 88 26
COLEMAN, MICHELLE 23 134 45 281 13 13 100 1 88 80
CHERY, MARIE D. 23 134 45 281 2 2 100 1 88 80
GLENDALE HOUSE 23 134 43 285 5 5 95 58 98 18
ERIC & SHERRENA'S GROUP HOME 10 90 31 286 15 15 99 22 95 32
LEWIS, LINDA 3 46 12 287 2 2 100 1 87 24
R & R LOVING HANDS, LLC 4 30 16 287 9 9 100 1 87 23
TENDER LOVING HOSPITALITY, INC. 13 62 21 287 4 4 100 1 87 41
MANATEE ALF, INC. 23 134 47 287 5 5 100 1 87 84
PRIMROSE CENTER, INC. 7 35 19 291 54 54 94 25 98 9
SUNRISE COMMUNITY, INC 11 125 65 291 17 39 94 92 98 26
FAMILIA GROUP HOME, INC 11 125 65 291 4 4 94 92 98 26
STIER, RICHARD P. 12 37 16 291 7 7 94 20 98 9
WALTON COUNTY ARC INC 1 7 5 295 5 5 97 5 95 3
L'ARCHE HARBOR HOUSE, INC. 4 30 14 295 14 14 97 12 95 11
SULLIVAN, BETH 4 30 14 295 1 1 97 12 95 11
GALLEGO ADULT HOME, INC 11 125 58 295 9 9 97 51 95 57
INTEGRATED HABILITATION SERVICES, INC 11 125 58 295 5 5 97 51 95 57
BETHEL GROUP HOME, INC 11 125 58 295 5 5 97 51 95 57
WILLIAMS GROUP HOME, INC 11 125 58 295 1 1 97 51 95 57
BRYAN ,KAY 13 62 20 295 3 3 97 22 95 19
THERESA'S HOME CARE, INC. 23 134 44 295 12 12 97 38 95 42
WRIGHT, SANDRA 2 18 8 304 6 6 96 8 97 6
AMONG FRIENDS 1, INC 23 134 40 304 1 1 96 50 97 25
ACRES OF DIAMONDS ENTERPRISES 23 134 40 304 1 1 96 50 97 25
TURNER GROUP HOME 1 7 5 307 4 4 100 1 85 7
GUIONS MANOR, INC. 3 46 16 307 12 12 100 1 85 30
BETTY'S INC. 8 56 17 307 1 1 100 1 85 29
DUDLEY WANDRETTA L. 13 62 22 307 24 24 100 1 85 43
HOPE CENTER, INC. II 11 125 76 311 16 16 93 98 98 26
FLORIDA BAPTIST FAMILY MINISTRI 8 56 18 312 6 10 98 14 94 17
PRE GROUP HOME, INC 11 125 64 312 2 2 98 47 94 67
CENTRAL FL GROUP HOMES,L.L.C. 7 35 22 314 16 27 95 23 97 17
HEAVENLY LIVING, INC. 8 56 18 314 8 8 95 20 97 11
VILLA ROSA HOME, INC. 10 90 32 314 6 13 95 37 97 20
FAYE CLARK'S NEW HORIZONS 11 125 68 314 29 29 95 85 97 35
CROMARTIE GROUP HOME & COMPANY 11 125 68 314 12 17 95 85 97 35
CHERYL L. WILLIAMS 13 62 24 319 4 4 100 1 84 45
PRESBYTERIAN SPECIAL SERVICES 12 37 18 320 67 67 99 14 93 21
VINSON, AMANDA M 3 46 10 321 4 4 97 13 94 9
ADAMS GROUP HOME 10 90 33 321 8 8 97 24 94 36
MAREUS VILLAGE CARE & SERVICES, INC 11 125 65 321 1 1 97 51 94 67
LUCY A. DUNCAN 13 62 23 321 1 1 97 22 94 23
HOLLIMAN, LINDA 3 46 8 325 4 4 98 10 93 10
TROWBRIDGE AG 23 134 48 325 1 1 98 36 93 51
SUNRISE ARC, INC. 13 62 27 327 15 15 94 36 97 12
MICHT CORP 23 134 48 327 6 6 94 62 97 25
HENDERSON CARE CENTERS, INC. 2 18 9 329 7 7 100 1 82 14
FL ASSOC FOR DEAF/BLIND & MULTI 4 30 17 329 10 10 97 12 93 15
MACTOWN 11 125 62 329 7 8 100 1 82 112
MIAMI QUALITY CARE 11 125 62 329 3 3 100 1 82 112
JORDAN GROUP HOME 11 125 70 329 12 12 97 51 93 72
MIRAMAR GROUP HOME 11 125 70 329 5 5 97 51 93 72
PETAL'S CARE, INC 11 125 70 329 3 7 97 51 93 72
RODRIGUEZ GROUP HOME 11 125 70 329 3 3 97 51 93 72
OLGA LIMONTE, INC 11 125 70 329 3 3 97 51 93 72
STARBRITE GROUP HOME 11 125 70 329 2 2 97 51 93 72
GILES SAMUEL M. 13 62 25 329 1 1 97 22 93 25
SANDRA GOODMAN 13 62 25 329 1 1 97 22 93 25
MCFETRIDGE, TERESA 23 134 50 329 2 2 97 38 93 51
GRANDVILLE GROUP HOME, INC. 3 46 13 342 6 6 93 21 97 5
ATKINS GROUP HOME, INC. 23 134 50 342 12 12 93 64 97 25
EVENS PARADISE GROUP HOME 23 134 50 342 6 6 93 64 97 25
ARC OF ALACHUA CO., INC. 3 46 11 345 35 35 98 10 92 14
MCNEILL, JEANINE 13 62 31 346 5 5 100 1 79 55
VILLA ROSA HOME, INC. 9 40 25 347 7 13 94 25 96 24
PETAL'S CARE, INC 10 90 34 347 4 7 97 24 92 39
ROSENSTEEL, CHINYERE 10 90 34 347 3 3 97 24 92 39
POSSIBLE DREAM FOUNDATION, INC 11 125 77 347 15 15 97 51 92 83
SAPAN GROUP HOME 11 125 77 347 1 1 97 51 92 83
OUR PRECIOUS YEARS GROUP HOME, INC 11 125 77 347 1 1 97 51 92 83
THOMAS, SUSAN P. 13 62 28 347 4 4 97 22 92 30
MIZELL'S COZY CARE, INC 13 62 28 347 3 3 97 22 92 30
SUNRISE COMMUNITY OF POLK CO 14 23 14 347 86 108 94 15 96 10
JOHNSON & WILSON GROUP HOME INC. 23 134 57 347 6 6 97 38 92 60
CORY'S CARE FACILITY, INC. 4 30 18 357 4 4 96 18 95 11
CREATIVE CONCEPTS LEARNING FAC. 13 62 30 357 5 5 96 35 95 19
O'BRIEN, CHRISTOPHER J 23 134 53 357 2 2 96 50 95 42
VICTORIA HOUSE INC. 2 18 10 360 5 5 91 11 97 6
UNITED CEREBRAL PALSY OF BROWARD COUNTY 10 90 36 360 53 53 91 46 97 20
HOME AGAIN OF SOUTHWEST FLORIDA 8 56 20 362 5 10 93 23 96 12
MILDRED &/OR JIMMY JOHNSON 11 125 83 362 3 3 93 98 96 48
TAPLIN'S LIVING WELL GROUP HOME  INC. 14 23 15 362 9 9 93 16 96 10
THE ARC OF MARTIN COUNTY,INC. 15 43 16 362 39 39 93 21 96 8
LIFE CONCEPTS, INC 7 35 25 366 54 59 95 23 95 23
HANNA & IMTIAZ, INC. 12 37 18 366 12 12 95 19 95 16
THE ICLT SUMMER PLACE, INC 11 125 80 368 2 2 99 44 90 91
PATHWAY SERVICES INC. 13 62 33 368 2 2 100 1 75 57
HAWKINS, JACKIE B DBA MURRAY 3 46 15 370 3 3 97 13 91 16
